Intel Core i5-14600KF - Core i5 14th Gen 14-Core (6P+8E) LGA 1700 125W None Integrated Graphics Desktop Processor - Boxed - BX8071514600KF
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Series | Core i5 14th Gen |
| Name | Core i5-14600KF |
| Model | BX8071514600KF |
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Raptor Lake |
| # of Cores | 14-Core (6P+8E) |
| # of Threads | 20-Threads |
| Operating Frequency | Performance-core Base Frequency: 3.5 GHz Efficient-core Base Frequency: 2.6 GHz |
| Max Turbo Frequency | P-core Max Turbo Frequency: Up to 5.3 GHz E-core Max Turbo Frequency: Up to 4.0 GHz |
| L2 Cache | 20MB |
| L3 Cache | 24MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 5600 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| Max Memory Bandwidth | 89.6 GB/s |
| Virtualization Technology Support | Yes |
| Integrated Graphics | None Integrated Graphics |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 125W |
| Max Turbo Power | 181W |
| Cooling Device | Cooling device not included - Processor Only |
| Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
| Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
| Advanced Technologies | Intel Gaussian & Neural Accelerator: 3.0 Intel Thread Director Intel Deep Learning Boost (Intel DL Boost) on CPU Intel Speed Shift Technology Intel Turbo Boost Technology: 2.0 Intel Hyper-Threading Technology Intel 64 Instruction Set: 64-bit Instruction Set Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2 Idle States Enhanced Intel SpeedStep Technology Thermal Monitoring Technologies Intel Volume Management Device (VMD) |
| Security & Reliability | <

